<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging with Picasa and Google Earth</title>
	<atom:link href="http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html</link>
	<description>about standards, webdesign, usability and open source</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Philip</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1367</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:39:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-1367</guid>
		<description>Flickr lets you do all this without installing any software on your PC, and it&#039;s been possible for a few years.  You just click on a map, or type in a street address to place your photos geographically.

I use this feature on footsteppr: http://hacks.bluesmoon.info/footsteppr/</description>
		<content:encoded><![CDATA[<p>Flickr lets you do all this without installing any software on your PC, and it&#8217;s been possible for a few years.  You just click on a map, or type in a street address to place your photos geographically.</p>
<p>I use this feature on footsteppr: <a href="http://hacks.bluesmoon.info/footsteppr/" rel="nofollow">http://hacks.bluesmoon.info/footsteppr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1293</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 23 Aug 2007 06:10:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1293</guid>
		<description>To further improve this the location should reverse geocode the co-ordinates and then embed this address into the file so that if I was looking for the name of the street that I knew the building to be on but not the building itself I would be able to search for that.

reverse-geocoding for the US: http://maps.huge.info/reverse.htm</description>
		<content:encoded><![CDATA[<p>To further improve this the location should reverse geocode the co-ordinates and then embed this address into the file so that if I was looking for the name of the street that I knew the building to be on but not the building itself I would be able to search for that.</p>
<p>reverse-geocoding for the US: <a href="http://maps.huge.info/reverse.htm" rel="nofollow">http://maps.huge.info/reverse.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Brewer</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1209</link>
		<dc:creator>Dustin Brewer</dc:creator>
		<pubDate>Mon, 09 Apr 2007 08:14:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-1209</guid>
		<description>I am interested in your ZenPhoto patch. Is there anyway I could get the code from you? </description>
		<content:encoded><![CDATA[<p>I am interested in your ZenPhoto patch. Is there anyway I could get the code from you? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joris</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1078</link>
		<dc:creator>Joris</dc:creator>
		<pubDate>Tue, 03 Oct 2006 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-1078</guid>
		<description>Sony presented a great tool on Photokina last week. It&#039;s a small (fits in your pocket) GPS device (+/- 130 euro) that automatically saves your coordinates every 15 seconds, along with an exact time stamp. When you transfer your pictures to your computer, the location is added to the jpeg&#039;s with the help of both time stamps. Then they can automatically be integrated in Google Earth...</description>
		<content:encoded><![CDATA[<p>Sony presented a great tool on Photokina last week. It&#8217;s a small (fits in your pocket) GPS device (+/- 130 euro) that automatically saves your coordinates every 15 seconds, along with an exact time stamp. When you transfer your pictures to your computer, the location is added to the jpeg&#8217;s with the help of both time stamps. Then they can automatically be integrated in Google Earth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1039</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Sat, 02 Sep 2006 03:54:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-1039</guid>
		<description>You need a Beta from Picasa and Google Earth. I tried it with the current versions but that does not work...

</description>
		<content:encoded><![CDATA[<p>You need a Beta from Picasa and Google Earth. I tried it with the current versions but that does not work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wilson</title>
		<link>http://rakaz.nl/2006/08/geotagging-with-picasa-and-google-earth.html/comment-page-1#comment-1034</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Thu, 24 Aug 2006 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-1034</guid>
		<description>Genius, thanks for this. Would never have seen it otherwise.</description>
		<content:encoded><![CDATA[<p>Genius, thanks for this. Would never have seen it otherwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

