<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Having fun with geotagged photos</title>
	<atom:link href="http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html</link>
	<description>about standards, webdesign, usability and open source</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: peterg22</title>
		<link>http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html/comment-page-1#comment-1423</link>
		<dc:creator>peterg22</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:21:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1423</guid>
		<description>Thank you! I&#039;ve incorporated your code into my blog picture page - I was having problems with the decimal conversion and your code really helped.</description>
		<content:encoded><![CDATA[<p>Thank you! I&#8217;ve incorporated your code into my blog picture page &#8211; I was having problems with the decimal conversion and your code really helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html/comment-page-1#comment-1319</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-1319</guid>
		<description>Absolutly beautiful.....the only thing I miss and have been looking for some time now is that when you go to the next photo instead of the map reloads on the new location it should &quot;fly&quot; to the new location just like when you &quot;fly&quot; from one place to another in Google Earth. This would make it very easy for the visitors to follow where you have been traveling.

I geotag my photos using a Garmin eTrex Vista and RoboGeo and it works perfectly.</description>
		<content:encoded><![CDATA[<p>Absolutly beautiful&#8230;..the only thing I miss and have been looking for some time now is that when you go to the next photo instead of the map reloads on the new location it should &#8220;fly&#8221; to the new location just like when you &#8220;fly&#8221; from one place to another in Google Earth. This would make it very easy for the visitors to follow where you have been traveling.</p>
<p>I geotag my photos using a Garmin eTrex Vista and RoboGeo and it works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakaz</title>
		<link>http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html/comment-page-1#comment-1168</link>
		<dc:creator>rakaz</dc:creator>
		<pubDate>Wed, 03 Jan 2007 22:54:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-1168</guid>
		<description>Soroush: You could use some sort of GPS device to record the location of all the photographs you take, but personally I do not have one. I do it manually. Picasa and Google Earth make it very easy. I&#039;ve written an article about it: &lt;a href=&#039;http://rakaz.nl/item/geotagging_with_picasa_and_google_earth&#039;&gt;Geotagging with Picasa and Google Earth&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Soroush: You could use some sort of GPS device to record the location of all the photographs you take, but personally I do not have one. I do it manually. Picasa and Google Earth make it very easy. I&#8217;ve written an article about it: <a href='http://rakaz.nl/item/geotagging_with_picasa_and_google_earth'>Geotagging with Picasa and Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soroush</title>
		<link>http://rakaz.nl/2007/01/having-fun-with-geotagged-photos.html/comment-page-1#comment-1167</link>
		<dc:creator>Soroush</dc:creator>
		<pubDate>Wed, 03 Jan 2007 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-1167</guid>
		<description>Thanks, I liked your article! Very simple and understandable for something that I thought was too complicated! And I like the fact that there are PHP modules that read Exif files!
One thing though... how do you get the &#039;geo data&#039; in the first place? I had heard of some cameras with GPS, but aside from that, it seems like something manual to do!</description>
		<content:encoded><![CDATA[<p>Thanks, I liked your article! Very simple and understandable for something that I thought was too complicated! And I like the fact that there are PHP modules that read Exif files!<br />
One thing though&#8230; how do you get the &#8216;geo data&#8217; in the first place? I had heard of some cameras with GPS, but aside from that, it seems like something manual to do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

